Directions to Davenport Beaches
Take Highway 1 to Davenport and watch for signs indicating the various beaches along the coast.
| City | Miles | Hrs/Mins |
|---|---|---|
| Gilroy | 52 | 1:13 |
| Half Moon Bay | 37 | 0:53 |
| Los Banos | 96 | 1:50 |
| Monterey | 54 | 1:07 |
| Sacramento | 156 | 2:42 |
| Salinas | 48 | 1:12 |
| San Francisco | 69 | 1:31 |
| San Jose | 43 | 1:06 |
| San Luis Obispo | 174 | 2:43 |
| San Simeon | 150 | 3:07 |
| Santa Cruz | 11 | 0:19 |
Take Highway 1 to Davenport and watch for signs indicating the various beaches along the coast.